Easily create a delicious Mexican feast in just 25 minutes with Maggi Mexican Nachos.
Made with a blend of natural herbs & spices, so you can enjoy flavour packed dinners with the family.
Why you'll love it:
- Ready in 25 mins
- Simply add beef mince, onion, tomatoes, corn chips, cheese & sour cream
- Made with natural ingredients, with no artificial colours or flavours
- Gluten free
- Swap meat for vegetables for a vegetarian-friendly meal
- Proudly blended in New Zealand
Ingredients:
STOCK POWDER: Corn Starch, Sugar, Salt, Garlic, Onion, Corn Seasoning, Sunflower Oil; SPICES: Cumin Seeds, Chilli, Coriander Seeds, Paprika, Cinnamon, White Pepper; VEGETABLE: Tomato; HERBS: Oregano, Parsley.
May contain Celery, Milk, Mustard and Soy.
| Average Quantity per 100g | Av. Qty Per Serve ^As Prepared for Meat Night | %DI* Per Serve ^As Prepared for Meat Night | Av. Qty Per Serve ^As Prepared for Veggie Night | %DI* Per Serve ^As Prepared for Veggie Night | |
|---|---|---|---|---|---|
| Energy | 1320 kJ | 2780 kJ | 32% | 2660 kJ | 31% |
| Protein | 5.8 g | 38.4 g | 77% | 25.6 g | 51% |
| Fat-total | 4.8 g | 37.5 g | 54% | 28.1 g | 40% |
| - Saturated | LESS THAN 1g | 16.7 g | 70% | 12.2 g | 51% |
| Carbohydrate | 57.9 g | 41.6 g | 13% | 67.2 g | 22% |
| - Sugars | 27.2 g | 10.8 g | 12% | 12.3 g | 14% |
| Dietary Fibre | 6.6 g | 5.4 g | 18% | 10.1 g | 34% |
| Sodium | 6660 mg | 1090 mg | 47% | 1190 mg | 52% |
| Gluten | NOT DETECTED | +Gluten present when using standard recipe | +Gluten present when using standard recipe | +Gluten present when using standard recipe | +Gluten present when using standard recipe |
| Allergen Item | Allergen Status | Allergen Description |
|---|---|---|
| Celery |
yes
|
May Contain |
| Milk |
yes
|
May Contain |
| Mustard |
yes
|
May Contain |
| Soy |
yes
|
May Contain |
Serves: 4 | Preparation time: 5 Minutes | Cooking time: 20 Minutes
SIMPLY ADD:
GET COOKING
Serves: 4 | Preparation time: 5 Minutes | Cooking time: 20 Minutes
SIMPLY ADD:
GET COOKING