Easily create a hearty & comforting meal at home with Maggi Cottage Pie.
Made with a blend of natural herbs & spices, so you can enjoy flavour packed dinners with the family.
Why you'll love it:
- Ready in 5 easy steps
- Simply add mince, potatoes, milk, onion, canned tomatoes, mixed veg & cheese
- Made with natural ingredients, with no artificial colours or flavours
- Gluten free
- Swap meat for vegetables for a vegetarian-friendly meal
- Proudly blended in New Zealand
- Serves 4
Ingredients:
STOCK POWDER: Corn Starch, Salt, Corn Seasoning, Sugar, Onion, Burnt Sugar, Sunflower Oil; SPICES: Ginger, Cinnamon, Nutmeg, Turmeric, White Pepper; HERBS: Parsley, Oregano, Bay Leaves.
May contain Celery, Milk, Mustard and Soy.
| Average Quantity Per 100g | Av. Qty Per Serve ^As Prepared for Meat Night | %DI* Per Serve ^As Prepared for Meat Night | Av. Qty Per Serve ^As Prepared for Veggie Night | %DI* Per Serve ^As Prepared for Veggie Night | |
|---|---|---|---|---|---|
| Energy | 1210 kJ | 1930 kJ | 22% | 1760 kJ | 20% |
| Protein | 5.8 g | 34.3 g | 69% | 21.3 g | 43% |
| Fat-total | 1.9 g | 17.2 g | 25% | 9.2 g | 13% |
| - Saturated | LESS THAN 1g | 7.5 g | 31% | 3.8 g | 16% |
| Carbohydrate | 60.1 g | 39.1 g | 13% | 58.4 g | 19% |
| - Sugars | 9.6 g | 12.2 g | 14% | 13.6 g | 15% |
| Dietary Fibre | 2.1 g | 6.1 g | 20% | 12.7 g | 42% |
| Sodium | 8710 mg | 1010 mg | 44% | 1110 mg | 48% |
| Gluten | NOT DETECTED | NOT DETECTED | - | NOT DETECTED | - |
| Allergen Item | Allergen Status | Allergen Description |
|---|---|---|
| Celery |
yes
|
May Contain |
| Milk |
yes
|
May Contain |
| Mustard |
yes
|
May Contain |
| Soy |
yes
|
May Contain |
Serves: 4 | Preparation time: 10 Minutes | Cooking time: 1 Hour
SIMPLY ADD:
GET COOKING
Serves: 4 | Preparation time: 10 Minutes | Cooking time: 1 Hour
SIMPLY ADD:
GET COOKING